Subject | Form | Average Time to Complete | Time for 90% of Students to Complete |
---|---|---|---|
ELA 2 | A | 36:49 | 75:53* |
B | 46:45 | 80:22* | |
C | 55:16 | 88:35* | |
ELA 3 | A | 52:28 | 82:11* |
B | 40:12 | 64:47* | |
C | 47:07 | 72:01* | |
ELA 4 | A | 53:08 | 85:58* |
B | 53:43 | 88:09* | |
C | 61:12 | 91:56* | |
ELA 5 | A | 58:30 | 90:17* |
B | 53:59 | 79:01 | |
C | 52:25 | 75:19 | |
ELA 6 | A | 53:39 | 86:22* |
B | 49:17 | 73:38 | |
C | 46:21 | 73:35 | |
ELA 7 | A | 39:16 | 75:00 |
B | 58:58 | 91:06** | |
C | 43:42 | 64:42 | |
ELA 8 | A | 45:17 | 74:54 |
B | 51:13 | 77:47 | |
C | 38:19 | 57:56 | |
ELA 9 | A | 59:12 | 81:59** |
B | 52:04 | 79:58 | |
C | 52:28 | 79:41 | |
ELA 10 | A | 45:15 | 69:50 |
B | 45:50 | 73:49 | |
C | 46:20 | 74:26 | |
ELA 11 | A | 41:11 | 74:53 |
B | 40:04 | 67:36 | |
C | 52:28 | 79:41 | |
ELA 12 | A | 45:29 | 76:29 |
B | 43:24 | 68:13 | |
C | 37:01 | 64:23 |
*the number of questions has been reduced in 2022–23 so 90% of students can finish in 80 minutes.
**the number of passages has been reduced in 2022–23 so 90% of students can finish in 80 minutes.