Grade/Subject | Assessment Source | Range of Limited Performance Level | Range of Basic Performance Level | Range of Proficient Performance Level | Range of Accomplished Performance Level | Range of Advanced Performance Level |
---|---|---|---|---|---|---|
Math 2 | Pro-Core | 410–482 | 483–499 | 500–524 | 525 –552 | 553 and above |
Math 3 | Pro-Core | 387–482 | 483–499 | 500–524 | 525–552 | 553 and above |
State | 587–682 | 683–699 | 700–724 | 725–752 | 753–818 | |
Math 4 | Pro-Core | 405–485 | 486–499 | 500–524 | 525–558 | 559 and above |
State | 605–685 | 686–699 | 700–724 | 725–758 | 759–835 | |
Math 5 | Pro-Core | 424–486 | 487–499 | 500–524 | 525–548 | 549 and above |
State | 624–686 | 687–699 | 700–724 | 725–748 | 749–804 | |
Math 6 | Pro-Core | 416–481 | 482–499 | 500–524 | 525–543 | 544 and above |
State | 616–681 | 682–699 | 700–724 | 725–743 | 744–790 | |
Math 7 | Pro-Core | 405–483 | 484–499 | 500–524 | 525–554 | 555 and above |
State | 605–683 | 684–699 | 700–724 | 725–754 | 755–806 | |
Math 8 | Pro-Core | 433–489 | 490–499 | 500–524 | 525–543 | 544 and above |
State | 633–689 | 690–699 | 700–724 | 725–743 | 744–774 | |
Algebra I | Pro-Core | 418–481 | 482–499 | 500–524 | 525–553 | 554 and above |
State | 618–681 | 682–699 | 700–724 | 725–753 | 754–813 | |
Geometry | Pro-Core | 404–477 | 478–499 | 500–524 | 525–555 | 556 and above |
State | 604–677 | 678–699 | 700–724 | 725–755 | 756–810 | |
Algebra II
Integrated Math 2 |
Pro-Core | 410–482 | 483–499 | 500–524 | 525–552 | 553 and above |
Integrated Math 1 | Pro-Core | 418–481 | 482–499 | 500–524 | 525–553 | 554 and above |
State | 618–681 | 682–699 | 700–724 | 725–753 | 754–814 | |
Integrated Math 2 | Pro-Core | 394–476 | 477–499 | 500–524 | 525–557 | 558 and above |
State | 594–676 | 677–699 | 700–724 | 725–757 | 758–813 |