Subject | Form | Average Time to Complete | Time for 90% of Students to Complete |
---|---|---|---|
Math 2 | A | 39:15 | 69:53 |
B | 35:07 | 54:14 | |
C | 47:27 | 79:52 | |
Math 3 | A | 47:46 | 69:35 |
B | 39:11 | 60:52 | |
C | 47:12 | 76:52 | |
Math 4 | A | 44:52 | 70:21 |
B | 46:37 | 73:52 | |
C | 50:55 | 78:15 | |
Math 5 | A | 49:08 | 74:50 |
B | 40:12 | 59:42 | |
C | 46:00 | 74:44 | |
Math 6 | A | 53:54 | 74:04 |
B | 57:36 | 83:40 | |
C | 52:14 | 73:43 | |
Math 7 | A | 44:50 | 67:40 |
B | 49:36 | 73:55 | |
C | 48:06 | 76:31 | |
Math 8 | A | 40:44 | 65:11* |
B | 43:11 | 71:35* | |
C | 47:20 | 87:14* | |
Algebra 1 | A | 47:54 | 78:11 |
B | 47:05 | 77:02 | |
C | 52:11 | 77:41 | |
Geometry | A | 39.22 | 54:15 |
B | 38:21 | 56:56 | |
C | 61:46 (41:42)** | 80:00 (66:41)** | |
Algebra 2 Integrated Math 3 |
A | 34:30 | 59:35 |
B | 47:07 | 77:02 | |
C | 44:21 | 74:55 | |
Integrated Math 1 | A | 50:20 | 75:35 |
B | 47:15 | 71:21 | |
C | 58:31 | 78:04 | |
Integrated Math 2 | A | 47:54 | 74:21 |
B | 52:34 | 77:26 | |
C | 47:02 | 72:11 |
*number of questions has been reduced in 2022–23 so 90% of students can finish in 80 minutes.
**computer glitch added to testing time for 21–22 (20–21 results)